
Iced Coffee 🥤
Dunkin’ Donuts Iced Coffee is a signature cold beverage, known for its smooth, refreshing taste and wide range of customizable flavors. Made from high-quality brewed Arabica coffee, it’s served over ice and can be tailored with milk, cream, plant-based alternatives, and a variety of flavor swirls and shots.
Sizes: Available in Small, Medium, Large, and sometimes Extra Large cups.
Butter Pecan Swirl
Size | Small | Medium | Large |
---|---|---|---|
Price | $2.89 – $3.50 | $3.29 – $4.50 | $3.79 – $5.00+ |
Calories | 110 | 170 | 220 |
Nutrition Facts Per Serving
Nutrient | Small | Medium | Large |
---|---|---|---|
Calories | 110 | 170 | 220 |
Total Fat | 0g (0%) | 0g (0%) | 0g (0%) |
Saturated Fat | 0g (0%) | 0g (0%) | 0g (0%) |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Sodium | 140mg (6%) | 210mg (9%) | 280mg (12%) |
Total Carbohydrate | 25g (9%) | 38g (14%) | 50g (18%) |
Dietary Fiber | 0g (0%) | 0g (0%) | 0g (0%) |
Total Sugars | 24g | 36g | 48g |
Added Sugars | 21g (42%) | 31g (62%) | 42g (84%) |
Protein | 2g | 3g | 4g |
Vitamin D | 0mcg (0%) | 0mcg (0%) | 0mcg (0%) |
Calcium | 76mg (6%) | 112mg (8%) | 150mg (10%) |
Iron | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Potassium | 227mg (4%) | 333mg (8%) | 427mg (10%) |
Caffeine | 176mg | 265mg | 353mg |
ALLERGENS
- Milk
Ingredients
- Brewed Arabica Coffee
- Sweetened Condensed Nonfat Milk (Nonfat Milk, Sugar)
- Sugar
- High Fructose Corn Syrup
- Water
- Brown Sugar (Sugar, Molasses)
- Natural and Artificial Flavors
- Caramel Color
- Salt
- Disodium Phosphate
- Potassium Sorbate (Preservative)
Caramel Swirl
Size | Small | Medium | Large |
---|---|---|---|
Price | $3.29 – $4.50 | $3.69 – $5.00 | $4.29 – $5.75+ |
Calories | 110 | 170 | 230 |
Nutrition Facts Per Serving
Nutrient | Small | Medium | Large |
---|---|---|---|
Calories | 110 | 170 | 230 |
Total Fat | 0g (0%) | 0g (0%) | 0g (0%) |
Saturated Fat | 0g (0%) | 0g (0%) | 0g (0%) |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg (0%) | 5mg (2%) | 5mg (2%) |
Sodium | 45mg (2%) | 65mg (3%) | 85mg (4%) |
Total Carbohydrate | 26g (9%) | 39g (14%) | 52g (19%) |
Dietary Fiber | 0g (0%) | 0g (0%) | 0g (0%) |
Total Sugars | 26g | 38g | 51g |
Added Sugars | 23g (46%) | 35g (70%) | 46g (92%) |
Protein | 2g | 3g | 3g |
Vitamin D | 0mcg (0%) | 0mcg (0%) | 0mcg (0%) |
Calcium | 62mg (4%) | 92mg (8%) | 123mg (10%) |
Iron | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Potassium | 311mg (6%) | 459mg (10%) | 594mg (15%) |
Caffeine | 176mg | 265mg | 353mg |
ALLERGENS
- Milk
INGREDIENTS
Caramel Flavored Swirl Syrup, which contains:
- Sweetened Condensed Nonfat Milk (Nonfat Milk, Sugar)
- High Fructose Corn Syrup
- Sugar
- Water
- Brown Sugar
- Caramel Color
- Potassium Sorbate (Preservative)
- Natural Flavors
- Salt
French Vanilla Swirl
Size | Small | Medium | Large |
---|---|---|---|
Price | $2.99 – $4.00 | $3.29 – $4.50 | $3.49 – $5.00+ |
Calories | 110 | 170 | 220 |
Nutrition Facts Per Serving
Nutrition Facts | Small | Medium | Large |
Serving Size | Per Serving | Per Serving | Per Serving |
Calories | 110 | 170 | 220 |
Total Fat | 0g (0% DV) | 0g (0% DV) | 0g (0% DV) |
Saturated Fat | 0g (0% DV) | 0g (0% DV) | 0g (0% DV) |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg (0% DV) | 5mg (2% DV) | 5mg (2% DV) |
Sodium | 40mg (2% DV) | 60mg (3% DV) | 80mg (3% DV) |
Total Carbohydrate | 26g (9% DV) | 38g (14% DV) | 51g (19% DV) |
Dietary Fiber | 0g (0% DV) | 0g (0% DV) | 0g (0% DV) |
Total Sugars | 24g | 37g | 49g |
Includes Added Sugars | 21g (42% DV) | 31g (62% DV) | 42g (84% DV) |
Protein | 2g | 2g | 3g |
Vitamin D | 0mcg (0% DV) | 0mcg (0% DV) | 0mcg (0% DV) |
Calcium | 52mg (4% DV) | 77mg (6% DV) | 104mg (8% DV) |
Iron | 0mg (0% DV) | 0mg (0% DV) | 0mg (0% DV) |
Potassium | 293mg (6% DV) | 432mg (10% DV) | 558mg (10% DV) |
Caffeine | 176mg | 265mg | 353mg |
ALLERGENS
- Milk
INGREDIENTS
French Vanilla Flavored Swirl Syrup:
- Sweetened Condensed Skim Milk (Nonfat Milk, Sugar)
- Sugar
- High Fructose Corn Syrup
- Water
- Natural and Artificial Flavor
- Potassium Sorbate (Preservative)
- Salt
Mocha Swirl
Size | Small | Medium | Large |
---|---|---|---|
Price | $3.29 – $4.50 | $3.69 – $5.00 | $4.29 – $5.75+ |
Calories | 110 | 160 | 210 |
Nutrition Facts Per Serving
Nutrient | Small | Medium | Large |
---|---|---|---|
Calories | 110 | 160 | 210 |
Total Fat | 0g (0%) | 0.5g (1%) | 1g (1%) |
Saturated Fat | 0g (0%) | 0g (0%) | 0g (0%) |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Sodium | 25mg (1%) | 35mg (2%) | 50mg (2%) |
Total Carbohydrate | 25g (9%) | 38g (14%) | 50g (18%) |
Dietary Fiber | 1g (4%) | 2g (7%) | 2g (7%) |
Total Sugars | 23g | 34g | 46g |
Added Sugars | 23g (46%) | 34g (68%) | 46g (92%) |
Protein | 1g | 2g | 2g |
Vitamin D | 0mcg (0%) | 0mcg (0%) | 0mcg (0%) |
Calcium | 16mg (2%) | 23mg (2%) | 31mg (2%) |
Iron | 1mg (6%) | 1mg (6%) | 2mg (10%) |
Potassium | 313mg (6%) | 462mg (10%) | 598mg (15%) |
Caffeine | 188mg | 289mg | 377mg |
ALLERGENS
- None
INGREDIENTS
Brewed Arabica Coffee
Mocha Flavored Swirl Syrup, which contains:
- High Fructose Corn Syrup
- Sugar
- Water
- Cocoa (processed with alkali)
- Natural Flavor
- Potassium Sorbate (Preservative)
- Citric Acid
- Salt
FAQs
Public Reviews
July 14, 2025
nice