
Iced Tea
| Flavor | S | M | L |
|---|---|---|---|
| Blueberry | $2.29 | $2.59 | $2.89 |
| Raspberry | $2.99 | $3.49 | $3.99 |
About the Dunkin’ Donuts Iced Tea Coffee
Dunkin’s Iced Tea is a refreshing and highly customizable non-coffee option, perfect for those seeking a lighter, cooler beverage. Made with freshly brewed black tea and served over ice, it can be ordered sweetened or unsweetened, with the sweetened version often being the default.
A popular variation is the Half & Half Iced Tea, which blends iced tea with lemonade—commonly known as an Arnold Palmer—for a tangy, balanced twist. One of the standout features of Dunkin’s Iced Tea is the ability to personalize it with flavor shots.
These unsweetened, dairy-free shots add flavor without altering the tea’s sweetness or consistency, with popular choices including raspberry, blueberry, peach, and lemon. For those who prefer a sweeter, creamier experience, Dunkin also offers flavor swirls, which are pre-sweetened syrups that can be added to enhance the tea with a dessert-like richness.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Iced Tea
Blend
- Sweet Tea
- Unsweetened Iced Tea
- Sweetened Iced Tea
- Unsweetened Iced Green Tea
- Sweetened Iced Green Tea
Flavor
- None
- Blueberry
- Raspberry
Nutrition Facts
| Nutrition Facts Per Serving | Small | |
|---|---|---|
| Calories | 150 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 40g | 15% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 39g | |
| Includes Added Sugars | 39g | 78% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 5mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 103mg | 2% |
| Caffeine | 42mg** | |
| Nutrition Facts Per Serving | Medium | |
|---|---|---|
| Calories | 230 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 60g | 22% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 58g | |
| Includes Added Sugars | 58g | 116% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 7mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 154mg | 4% |
| Caffeine | 63mg** | |
| Nutrition Facts Per Serving | Large | |
|---|---|---|
| Calories | 310 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 79g | 29% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 78g | |
| Includes Added Sugars | 78g | 156% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 206mg | 4% |
| Caffeine | 84mg** | |
Allergens
None
Ingredients
Brewed Iced Black Tea, Sugar.
