
Coolatta®
| Item | S | M | L |
|---|---|---|---|
| Blue Raspberry | $2.29 | $2.79 | $3.29 |
| Strawberry | $2.99 | $3.99 | $4.99 |
| Vanilla Bean | $2.99 | $3.99 | $4.99 |
About the Dunkin’ Donuts Coolatta® Coffee
The Dunkin’ COOLATTA® is a signature frozen beverage line known for its icy, slushy texture and bright, sweet flavors, offering a refreshing non-coffee alternative to the Frozen Coffee.
Made by blending flavored syrup or concentrate with a frozen neutral base of sugar, stabilizers, and water, COOLATTAs deliver a smooth, slush-like consistency that makes them a popular choice for a cool treat on hot days.
The lineup includes both fruity and dessert-inspired flavors, with favorites like Blue Raspberry, Strawberry, and seasonal Watermelon on the fruity side, and Vanilla Bean and Cotton Candy representing the creamy, indulgent options. Designed as a fun and intensely flavored refreshment, COOLATTAs are perfect for anyone looking for a sweet, cold beverage without coffee.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Coolatta®
Flavor
- Blue Raspberry
- Strawberry
- Vanilla Bean
Nutrition Facts
| Nutrition Facts Per Serving | Small | |
|---|---|---|
| Calories | 230 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 56g | 20% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 55g | |
| Includes Added Sugars | 55g | 110% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 4mg | 0% |
| Nutrition Facts Per Serving | Medium | |
|---|---|---|
| Calories | 350 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 84g | 31% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 83g | |
| Includes Added Sugars | 83g | 166% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 18mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 7mg | 0% |
| Nutrition Facts Per Serving | Large | |
|---|---|---|
| Calories | 460 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 112g | 41% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 110g | |
| Includes Added Sugars | 110g | 220% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 24mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 9mg | 0% |
Allergens
May Contain Milk and Soy
Ingredients
Here’s the ingredient list broken down clearly:
- Water
- Blue Raspberry Flavored Coolatta Concentrate
- Water
- High Fructose Corn Syrup
- Sugar
- Citric Acid
- Natural and Artificial Flavors
- Xanthan Gum
- Sodium Benzoate (Preservative)
- Potassium Sorbate (Preservative)
- Blue 1
- Liquid Cane Sugar
- Pure Cane Sugar
- Water
- Potassium Sorbate (Preservative)
- Malic Acid
