Looking for the latest flavors to enjoy this season? Wondering what’s new and exciting on the Dunkin Donuts Fall Menu? The Dunkin Donuts Fall Menu is all about cozy autumn tastes and classic pumpkin spice favorites that bring warmth to every sip and bite. Featuring popular seasonal drinks like the Pumpkin Spice Signature Latte and new favorites like the Cereal N’ Milk Latte, this menu also offers delicious fall-themed food items such as the Iced Pumpkin Loaf, Kreme Delight Donut, and Chipotle Loaded Hash Browns.
Whether you love sweet treats, savory breakfasts, or refreshing fall beverages, this post will guide you through all the delicious options so you can enjoy everything Dunkin has to offer this autumn season. From new launches to returning classics, get all the details here to make your fall visits to Dunkin truly special.
IT’S FALL AT DUNKIN’
$6 MEAL DEAL

It’s the biggest deal in breakfast! Get a medium hot or iced coffee + bacon, egg & cheese + hash browns for $6! Terms & excl. apply.
Price: $6.00
Menu Item | Approx. Calories (Standard) | Common Major Allergens |
Bacon, Egg & Cheese Sandwich (on English Muffin) | ≈320 – ≈390 | Egg, Milk, Wheat, Soy |
Hash Browns (6 pieces) | ≈130 | None listed (but fried in oil that may contain Soy) |
Medium Hot Coffee (Black) | ≈5 | None |
Medium Iced Coffee (Black) | ≈15 | None |
Allergens: Milk, Egg, Wheat
Espresso combined with marshmallow flavored cereal milk, made with real cereal for that bottom of the bowl goodness.
Size | Approximate Price | Calories |
Small | ≈$6.11 | ≈220 |
Medium | ≈$6.86 | ≈330 |
Large | ≈$7.36 | ≈440 |
CEREAL N’ MILK ICED LATTE

CHIPOTLE LOADED HASH BROWNS

Loaded hash browns with chipotle aioli and crispy bacon.
Detail | Value |
Approximate Price | ≈$4.36−$4.98 (May vary significantly by location) |
Approximate Calories | ≈320 Calories (For one bowl/serving) |
Total Fat | ≈22 g |
Protein | ≈9 g |
Carbohydrates | ≈24 g |
Sodium | ≈1,240 mg |
Allergens: Milk, Egg, Wheat
Bacon, egg & cheese Wake-Up Wrap® with hash browns, topped with chipotle aioli.
Detail | Value |
Approximate Price | ≈$3.98−$5.23 (Prices vary by location and if it’s part of a deal) |
Approximate Calories | ≈340 Calories (For one wrap, standard build) |
Total Fat | ≈24 g |
Total Carbohydrate | ≈22 g |
Protein | ≈10 g |
Sodium | ≈910 mg |
Allergens: Milk, Egg, Wheat, Soy
CHIPOTLE HASH BROWN WAKE-UP WRAP®

SABRINA’S DAYDREAM REFRESHERS

Sabrina’s Daydream Refreshers are available in three flavors of Strawberry, Mixed Berry, and Mango – crafted with sweet bliss and topped with a cloud of creamy cold foam.
Size | Approximate Price | Rewards Member Deal (Medium) |
Small | ≈$4.39−$4.69 | N/A |
Medium | ≈$4.79−$4.99 | ≈$3.00 (Check current offer) |
Large | ≈$5.19−$5.49 | N/A |
Allergens: Milk, Soy
Pumpkin loaf cake with a vanilla cake swirl topped with cream cheese icing.
Detail | Value |
Approximate Price | ≈$4.36−$4.98 (Price varies by location) |
Approximate Calories | ≈400 Calories (For one individually wrapped loaf) |
Total Fat | ≈15 g |
Total Carbohydrate | ≈62 g |
Total Sugars | ≈41 g |
Protein | ≈5 g |
Allergens: Milk, Egg, Wheat, Soy
ICED PUMPKIN LOAF

PUMPKIN SPICE ICED SIGNATURE LATTE

Rich espresso and milk paired with sweet pumpkin flavor and vanilla notes. All topped with whipped cream, caramel drizzle, and a dusting of cinnamon sugar.
Size | Approximate Price Range |
Small | ≈$4.29−$4.79 |
Medium | ≈$4.79−$5.29 |
Large | ≈$5.19−$5.79 |
Allergens: Milk, Soy
A glazed pumpkin cake donut.
Detail | Value |
Approximate Price | ≈$1.39−$1.79 (Prices vary by location, generally in line with other standard donuts) |
Approximate Calories | ≈380 Calories (For one donut) |
Total Fat | ≈22 g |
Saturated Fat | ≈11 g |
Total Carbohydrate | ≈41 g |
Total Sugars | ≈20 g (Includes 20g Added Sugars) |
Protein | ≈3 g |
Allergens: Milk, Egg, Wheat, Soy
PUMPKIN DONUT

BLUEBERRY BREEZE DUNKIN’ REFRESHER

Features notes of blueberry and subtle hints of juniper berry flavors, combined with iced green tea, lemonade, or sparkling water for a refreshing boost of energy.
Size | Estimated Price (US) | Calories |
Small | $4.99 | ≈90 |
Medium | $5.29 | ≈130 |
Large | $5.69 | ≈180 |
Allergens: Milk, Egg, Soy, Wheat, Peanuts, or Tree Nuts.
Maple Sugar Bacon is back! For a limited time, try Maple Sugar Bacon in all your Dunkin’ favorites including our Maple Sugar Bacon Breakfast Sandwich, Wake-up Wrap®, and Snackin’ Bacon!
Detail | Value |
Approximate Price | ≈$2.99−$3.59 (Varies by location) |
Approximate Calories | ≈190 Calories |
Total Fat | ≈15 g |
Saturated Fat | ≈7 g |
Total Sugars | ≈4 g |
Protein | ≈11 g |
Allergens: Milk, Egg, Soy, Wheat, Peanuts, or Tree Nuts.
MAPLE SUGAR BACON
