
Americano
| Item | S | M | L |
|---|---|---|---|
| Americano | $2.79 | $3.19 | $3.59 |
About the Dunkin’ Donuts Americano Coffee
The Dunkin’ Americano is a classic espresso-based drink known for its bold, rich flavor, perfect for those who enjoy strong coffee without milk. Made with Dunkin’s 100% Arabica espresso shots and water, it follows the traditional Caffè Americano recipe by blending two shots of espresso with hot or cold water.
It comes in two variations: the Hot Americano, which delivers a robust and full-bodied taste with hot water, and the Iced Americano, which combines espresso with cold water over ice for a refreshing, espresso-forward drink.
Since it is essentially diluted espresso, the Americano highlights the distinct flavor of Dunkin’s high-quality espresso blend. When ordered black and unsweetened, it is also one of the lowest-calorie and healthiest beverage options on the Dunkin’ menu.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Americano
Nutrition Facts
| Nutrition Facts Per Serving | Small | |
|---|---|---|
| Calories | 5 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 7mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 94mg | 2% |
| Caffeine | 237mg** | |
| Nutrition Facts Per Serving | Medium | |
|---|---|---|
| Calories | 10 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 12mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 118mg | 2% |
| Caffeine | 284mg** | |
| Nutrition Facts Per Serving | Large | |
|---|---|---|
| Calories | 10 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 15mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 142mg | 4% |
| Caffeine | 371mg** | |
Allergens
None
Ingredients
Water; Brewed Espresso Coffee.
