
Chai Latte
Flavor | S | M | L |
---|---|---|---|
Skim Milk | $3.50 | $4.00 | $4.50 |
Whole Milk | $4.00 | $4.50 | $5.00 |
About the Dunkin’ Donuts Chai Latte Coffee
The Dunkin’ Hot Chai Latte is a warm, comforting drink that blends sweet chai spices with steamed milk for a cozy alternative to coffee. Made by mixing a sweetened chai concentrate with freshly steamed milk, it delivers a frothy, aromatic experience featuring classic flavors of cinnamon, cardamom, nutmeg, ginger, and clove.
Naturally sweet due to the concentrate, its creamy and spiced profile makes it especially popular in colder weather. While the base is black tea rather than espresso, the drink can be customized with whole, skim, almond, or oat milk, and even turned into a “Dirty Chai” with an added shot of espresso for extra balance and energy.
Customers can also request fewer pumps of concentrate for less sweetness or enhance the flavor with swirls like vanilla, caramel, or pumpkin, making it a versatile and flavorful non-coffee option.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Chai Latte
Dairy
- Whole Milk
- Skim Milk
Nutrition Facts
Nutrition Facts Per Serving | Small | |
---|---|---|
Calories | 200 | |
% Daily Value* | ||
Total Fat | 6g | 8% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 100mg | 4% |
Total Carbohydrate | 29g | 11% |
Dietary Fiber | 1g | 4% |
Total Sugars | 27g | |
Includes Added Sugars | 18g | 36% |
Protein | 6g | |
Vitamin D | 2mcg | 10% |
Calcium | 208mg | 15% |
Iron | 0mg | 0% |
Potassium | 281mg | 6% |
Caffeine | 70mg** |
Nutrition Facts Per Serving | Medium | |
---|---|---|
Calories | 290 | |
% Daily Value* | ||
Total Fat | 9g | 12% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 150mg | 7% |
Total Carbohydrate | 43g | 16% |
Dietary Fiber | 2g | 7% |
Total Sugars | 40g | |
Includes Added Sugars | 27g | 54% |
Protein | 9g | |
Vitamin D | 4mcg | 20% |
Calcium | 312mg | 25% |
Iron | 0mg | 0% |
Potassium | 421mg | 8% |
Caffeine | 105mg** |
Nutrition Facts Per Serving | Large | |
---|---|---|
Calories | 390 | |
% Daily Value* | ||
Total Fat | 12g | 15% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 200mg | 9% |
Total Carbohydrate | 57g | 21% |
Dietary Fiber | 2g | 7% |
Total Sugars | 54g | |
Includes Added Sugars | 36g | 72% |
Protein | 12g | |
Vitamin D | 5mcg | 25% |
Calcium | 416mg | 30% |
Iron | 1mg | 6% |
Potassium | 561mg | 10% |
Caffeine | 140mg** |
Allergens
- Milk
Ingredients
Milk
Chai Tea Syrup
- Brewed Chai Tea Extract
- Filtered Water
- Black Tea
- Chai Spice
- Cane Sugar
- Natural Flavors
- Xanthan Gum
- Potassium Sorbate (Preservative)
- Citric Acid
- Sodium Benzoate (Preservative)