
Cold Brew
| Item | S | M | L |
|---|---|---|---|
| Cold Brew | $2.29 | $2.69 | $3.09 |
About the Dunkin’ Donuts Cold Brew Coffee
Dunkin’s Cold Brew Coffee is a smooth, full-bodied beverage crafted through a traditional cold brewing process that involves steeping 100% Arabica coffee beans in cold water for an extended period—typically 8 to 12 hours. This slow, heat-free extraction method draws out the rich flavors of the beans while significantly reducing acidity and bitterness, resulting in a naturally sweet, ultra-smooth coffee with subtle chocolatey notes.
Served over ice, the base Cold Brew is simply steeped Arabica coffee, making it naturally unsweetened and dairy-free when enjoyed black. However, it’s highly customizable—customers can enhance it with sweeteners, flavored syrups or swirls (such as Pumpkin, Caramel, or Vanilla), and a variety of dairy or non-dairy options. Dunkin’ also offers Cold Brew topped with creamy cold foam for an added layer of texture and flavor.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Cold Brew
Dairy
- None
- Cream
Sweetener
- None
- Sugar
Nutrition Facts
| Nutrition Facts Per Serving | Small | |
|---|---|---|
| Calories | 5 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 11mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 137mg | 2% |
| Caffeine | 174mg** | |
| Nutrition Facts Per Serving | Medium | |
|---|---|---|
| Calories | 5 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 15mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 206mg | 4% |
| Caffeine | 260mg** | |
| Nutrition Facts Per Serving | Large | |
|---|---|---|
| Calories | 5 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 21mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 275mg | 6% |
| Caffeine | 347mg** | |
Allergens
None
Ingredients
Cold Brew Coffee: Steeped Arabica Coffee.
