
Dunkin’ Refreshers
| Flavor | S | M | L |
|---|---|---|---|
| Mango Pineapple | $4.09 | $4.69 | $4.99 |
| Strawberry Dragonfruit | $2.99 | $3.49 | $3.99 |
About the Dunkin’ Donuts Dunkin’ Refreshers Coffee
Dunkin’ Refreshers are a vibrant and energizing line of chilled beverages designed as a lighter, fruit-forward alternative to coffee or traditional iced tea. These drinks are built around a flavored fruit concentrate, which provides their bold taste and bright color.
Each Refresher is infused with green tea extract for a natural caffeine boost, along with a blend of B vitamins (B3, B5, B6, and B12) to support energy and metabolism. The liquid base is customizable, with water as the standard option, but customers can choose green tea for a more subtle tea flavor, lemonade for a tangy twist, or coconut milk for a creamy, tropical variation known as a Coconut Refresher.
Some locations may also offer sparkling water for a fizzy, spritzer-style version. Popular flavors include Strawberry Dragonfruit, a sweet and tropical blend; Mango Pineapple, offering classic tropical notes; and Blueberry Breeze, which combines blueberry with other bright fruit flavors.
With their refreshing taste, customizable base, and natural energy from green tea, Dunkin’ Refreshers are a popular choice for those looking for a flavorful and revitalizing drink without the heaviness of coffee.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Dunkin’ Refreshers
Flavor
- Mango Pineapple
- Strawberry Dragonfruit
Nutrition Facts
| Nutrition Facts Per Serving | Small | |
|---|---|---|
| Calories | 90 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 19g | |
| Includes Added Sugars | 19g | 38% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 9mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 17mg | 0% |
| Caffeine | 66mg** | |
| Nutrition Facts Per Serving | Medium | |
|---|---|---|
| Calories | 130 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 32g | 12% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 29g | |
| Includes Added Sugars | 29g | 58% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 12mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 25mg | 0% |
| Caffeine | 99mg** | |
| Nutrition Facts Per Serving | Large | |
|---|---|---|
| Calories | 170 | |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 42g | 15% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 39g | |
| Includes Added Sugars | 39g | 78% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 17mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 34mg | 0% |
| Caffeine | 132mg** | |
Allergens
None
Ingredients
Base:
- Brewed Green Tea
Mango Pineapple Flavored Concentrate:
- Water
- Sugar
- Natural Flavors
- Citric Acid
- Beta Carotene (Color)
- Green Tea Extract
- Niacinamide (Vitamin B3)
- D-Calcium Pantothenate (Vitamin B5)
- Pyridoxine Hydrochloride (Vitamin B6)
- Cyanocobalamin (Vitamin B12)
