
Hot Cappuccino
Flavors | S | M | L |
---|---|---|---|
Butter Pecan Swirl | $3.29 | $3.69 | $4.09 |
Caramel Swirl | $3.49 | $3.99 | $4.49 |
French Vanilla Swirl | $3.49 | $3.99 | $4.49 |
Mocha Swirl | $2.99 | $3.29 | $3.59 |
About the Dunkin’ Donuts Hot Cappuccino Coffee
The Dunkin’ Cappuccino is a classic espresso-based beverage distinguished by its rich, frothy texture and bold coffee flavor. Unlike a latte, which contains more steamed milk and less foam, the cappuccino features a higher ratio of milk foam to liquid, resulting in a lighter, airy mouthfeel and a more intense espresso taste.
The hot version is made by combining a shot of espresso with steamed milk and topping it with a thick layer of velvety foam. The iced version follows a similar formula espresso and cold milk over ice but is blended or spun briefly to create a cold foam topping.
Naturally unsweetened, the cappuccino is a versatile drink that can be customized with Dunkin’s Flavor Shots (unsweetened) or Flavor Swirls (sweetened) such as Caramel, Mocha, or Vanilla. It also accommodates various milk options, including skim, almond, and oat milk, allowing customers to tailor the drink to their taste and dietary preferences.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Hot Cappuccino
Dairy
- Whole Milk
- Skim Milk
Flavor
- None
- Butter Pecan Swirl
- Caramel Swirl
- French Vanilla Swirl
- Mocha Swirl
Sweetener
- None
- Sugar
Nutrition Facts
Nutrition Facts Per Serving | Small | |
---|---|---|
Calories | 80 | |
% Daily Value* | ||
Total Fat | 4g | 5% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 60mg | 3% |
Total Carbohydrate | 7g | 3% |
Dietary Fiber | 0g | 0% |
Total Sugars | 6g | |
Includes Added Sugars | 0g | 0% |
Protein | 4g | |
Vitamin D | 2mcg | 10% |
Calcium | 139mg | 10% |
Iron | 0mg | 0% |
Potassium | 207mg | 4% |
Caffeine | 118mg** |
Nutrition Facts Per Serving | Medium | |
---|---|---|
Calories | 120 | |
% Daily Value* | ||
Total Fat | 6g | 8% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 85mg | 4% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 0g | 0% |
Total Sugars | 9g | |
Includes Added Sugars | 0g | 0% |
Protein | 6g | |
Vitamin D | 2mcg | 10% |
Calcium | 208mg | 15% |
Iron | 0mg | 0% |
Potassium | 306mg | 6% |
Caffeine | 166mg** |
Nutrition Facts Per Serving | Large | |
---|---|---|
Calories | 160 | |
% Daily Value* | ||
Total Fat | 8g | 10% |
Saturated Fat | 4.5g | 23% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 115mg | 5% |
Total Carbohydrate | 13g | 5% |
Dietary Fiber | 0g | 0% |
Total Sugars | 12g | |
Includes Added Sugars | 0g | 0% |
Protein | 8g | |
Vitamin D | 3mcg | 15% |
Calcium | 277mg | 20% |
Iron | 0mg | 0% |
Potassium | 414mg | 8% |
Caffeine | 252mg** |
Allergens
Milk
Ingredients
Milk, Brewed Espresso Coffee.