
Iced Cappuccino
Flavors | S | M | L |
---|---|---|---|
Pumpkin Swirl | $3.49 | $3.99 | $4.49 |
Butter Pecan Swirl | $3.99 | $4.39 | $4.79 |
French Vanilla Swirl | $5.69 | $6.19 | $6.69 |
French Vanilla Swirl | $2.99 | $3.49 | $3.99 |
Mocha Swirl | $3.29 | $3.69 | $3.99 |
About the Dunkin’ Donuts Iced Cappuccino Coffee
The Dunkin’ Iced Cappuccino is a refreshing, espresso-forward beverage that stands out for its bold flavor and signature layer of cold, frothy foam. Made with Dunkin’s high-quality espresso, cold milk, and ice, it adapts the classic cappuccino’s high foam-to-milk ratio for a chilled format.
Unlike the hot version, where foam is created with steam, the Iced Cappuccino is prepared by briefly blending or spinning the milk and espresso with ice to create a thick, airy foam that tops the drink. This unique texture sets it apart from an Iced Latte, offering a lighter, more frothy mouthfeel alongside a stronger espresso presence due to the lower milk content.
The Iced Cappuccino is naturally unsweetened and fully customizable, with milk options including whole, skim, almond, or oat milk. Flavor can be added with Dunkin’s sweetened Flavor Swirls, such as Caramel, Mocha, or Vanilla, or with unsweetened Flavor Shots like French Vanilla, Hazelnut, or Raspberry, allowing customers to tailor the drink to their preferred level of sweetness and taste.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Iced Cappuccino
Dairy
- Whole Milk
- Skim Milk
Flavor
- None
- Butter Pecan Swirl
- Caramel Swirl
- French Vanilla Swirl
- Mocha Swirl
Sweetener
- None
- Sugar
Nutrition Facts
Nutrition Facts Per Serving | Small | |
---|---|---|
Calories | 80 | |
% Daily Value* | ||
Total Fat | 4g | 5% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 65mg | 3% |
Total Carbohydrate | 7g | 3% |
Dietary Fiber | 0g | 0% |
Total Sugars | 6g | |
Includes Added Sugars | 0g | 0% |
Protein | 4g | |
Vitamin D | 2mcg | 10% |
Calcium | 147mg | 10% |
Iron | 0mg | 0% |
Potassium | 210mg | 4% |
Caffeine | 118mg** |
Nutrition Facts Per Serving | Medium | |
---|---|---|
Calories | 120 | |
% Daily Value* | ||
Total Fat | 6g | 8% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 100mg | 4% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 0g | 0% |
Total Sugars | 9g | |
Includes Added Sugars | 0g | 0% |
Protein | 6g | |
Vitamin D | 2mcg | 10% |
Calcium | 219mg | 15% |
Iron | 0mg | 0% |
Potassium | 310mg | 6% |
Caffeine | 166mg** |
Nutrition Facts Per Serving | Large | |
---|---|---|
Calories | 160 | |
% Daily Value* | ||
Total Fat | 8g | 10% |
Saturated Fat | 4.5g | 23% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 130mg | 6% |
Total Carbohydrate | 13g | 5% |
Dietary Fiber | 0g | 0% |
Total Sugars | 12g | |
Includes Added Sugars | 0g | 0% |
Protein | 8g | |
Vitamin D | 3mcg | 15% |
Calcium | 293mg | 25% |
Iron | 0mg | 0% |
Potassium | 419mg | 8% |
Caffeine | 252mg** |
Allergens
Milk
Ingredients
Milk; Brewed Espresso Coffee.