
Iced Latte
Flavors | S | M | L |
---|---|---|---|
Pumpkin Swirl | $4.29 | $4.99 | $5.49 |
Butter Pecan Swirl | $3.29 | $3.79 | $4.29 |
Caramel Swirl | $4.59 | $4.99 | $5.39 |
Caramel Swirl | $3.99 | $4.29 | $4.59 |
Mocha Swirl | $3.99 | $4.49 | $4.99 |
About the Dunkin’ Donuts Iced Latte Coffee
The Dunkin’ Iced Latte is a cool, creamy twist on the classic espresso drink, offering a refreshing way to enjoy a smooth coffee break. Made with rich, freshly brewed espresso from Dunkin’s high-quality Arabica beans, it’s blended with cold milk and poured over ice for a perfectly balanced, chilled beverage.
Unlike the hot version, the Iced Latte does not include a layer of foam, focusing instead on delivering a clean, coffee-forward flavor. Espresso amounts vary by size—typically around one shot for a small, 1.5 to 2 shots for a medium, and 2 to 3 shots for a large—though exact volumes may differ due to machine settings.
The standard milk used is whole milk, but customers can personalize their drink with skim milk, almond milk, or oatmilk, as well as add flavor shots (unsweetened) or sweet flavor swirls like Caramel, Mocha, or Vanilla. Nutritional content depends on size and milk choice, with whole milk serving as the baseline for the plain, unflavored version.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Iced Latte
Dairy
- Oatmilk
- AlmondMilk
- Whole Milk
- Skim Milk
Flavor
- None
- Butter Pecan Swirl
- Caramel Craze
- Cocoa Mocha
- Caramel Swirl
- French Vanilla Swirl
- Mocha Swirl
Sweetener
- None
- Sugar
Nutrition Facts
Nutrition Facts Per Serving | Small | |
---|---|---|
Calories | 90 | |
% Daily Value* | ||
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 100mg | 4% |
Total Carbohydrate | 16g | 6% |
Dietary Fiber | 2g | 7% |
Total Sugars | 4g | |
Includes Added Sugars | 3g | 6% |
Protein | 1g | |
Vitamin D | 4mcg | 20% |
Calcium | 259mg | 20% |
Iron | 0mg | 0% |
Potassium | 340mg | 8% |
Caffeine | 118mg** |
Nutrition Facts Per Serving | Medium | |
---|---|---|
Calories | 130 | |
% Daily Value* | ||
Total Fat | 4g | 5% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 7% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 3g | 11% |
Total Sugars | 5g | |
Includes Added Sugars | 4g | 8% |
Protein | 2g | |
Vitamin D | 7mcg | 35% |
Calcium | 388mg | 30% |
Iron | 0mg | 0% |
Potassium | 506mg | 10% |
Caffeine | 166mg** |
Nutrition Facts Per Serving | Large | |
---|---|---|
Calories | 180 | |
% Daily Value* | ||
Total Fat | 5g | 6% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 200mg | 9% |
Total Carbohydrate | 32g | 12% |
Dietary Fiber | 4g | 14% |
Total Sugars | 7g | |
Includes Added Sugars | 5g | 10% |
Protein | 3g | |
Vitamin D | 9mcg | 45% |
Calcium | 518mg | 40% |
Iron | 1mg | 6% |
Potassium | 681mg | 15% |
Caffeine | 252mg** |
Allergens
None
Ingredients
Oatmilk
- Filtered Water
- Oats
- Sunflower Oil
- Calcium Carbonate
- Dipotassium Phosphate (Stabilizer)
- Guar Gum
- Sea Salt
- Sunflower Lecithin
- Gellan Gum
- Vitamin A Palmitate
- Vitamin D2
- Riboflavin (Vitamin B2)
- Vitamin B12
Brewed Espresso Coffee