Iced Macchiato

Iced Macchiato
Flavors | S | M | L |
---|---|---|---|
Butter Pecan Swirl | $4.99 | $5.49 | $5.99 |
Caramel Swirl | $3.79 | $4.29 | $4.79 |
French Vanilla Swirl | $4.59 | $5.29 | $5.99 |
Mocha Swirl | $3.29 | $4.29 | $4.79 |
About the Dunkin’ Donuts Iced Macchiato Coffee
The Dunkin’ Iced Macchiato is a bold and visually striking espresso beverage, known for its distinct layers and rich coffee flavor. Unlike a standard iced latte, where ingredients are blended together, the Iced Macchiato is built to showcase separation.
It begins with ice in the cup, followed by cold milk often flavored with a swirl or syrup and is topped with slowly poured espresso shots. This method allows the dark espresso to “mark” the milk, creating a beautiful layered effect. The drink delivers a strong, espresso-forward taste in the first sips, which gradually mellows as the espresso blends with the sweet, creamy milk.
Typically made with two shots of espresso, the Iced Macchiato offers a bolder flavor and higher caffeine content than a latte of the same size, making it a popular choice for those who enjoy a strong yet smooth iced coffee experience.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Iced Macchiato
Dairy
- Oatmilk
- Whole Milk
- Skim Milk
Flavor
- None
- Butter Pecan Swirl
- Caramel Swirl
- French Vanilla Swirl
- Mocha Swirl
Sweetener
- None
- Sugar
Nutrition Facts
Nutrition Facts Per Serving | Small | |
---|---|---|
Calories | 60 | |
% Daily Value* | ||
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 75mg | 3% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | |
Includes Added Sugars | 2g | 4% |
Protein | 1g | |
Vitamin D | 3mcg | 15% |
Calcium | 177mg | 15% |
Iron | 0mg | 0% |
Potassium | 289mg | 6% |
Caffeine | 237mg** |
Nutrition Facts Per Serving | Medium | |
---|---|---|
Calories | 90 | |
% Daily Value* | ||
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 110mg | 5% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 2g | 7% |
Total Sugars | 4g | |
Includes Added Sugars | 3g | 6% |
Protein | 2g | |
Vitamin D | 4mcg | 20% |
Calcium | 263mg | 20% |
Iron | 0mg | 0% |
Potassium | 406mg | 8% |
Caffeine | 284mg** |
Nutrition Facts Per Serving | Large | |
---|---|---|
Calories | 120 | |
% Daily Value* | ||
Total Fat | 3.5g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 7% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 3g | 11% |
Total Sugars | 5g | |
Includes Added Sugars | 4g | 8% |
Protein | 2g | |
Vitamin D | 6mcg | 30% |
Calcium | 352mg | 25% |
Iron | 0mg | 0% |
Potassium | 532mg | 10% |
Caffeine | 371mg** |
Allergens
None
Ingredients
Oatmilk
- Filtered Water
- Oats
- Sunflower Oil
- Calcium Carbonate
- Dipotassium Phosphate (Stabilizer)
- Guar Gum
- Sea Salt
- Sunflower Lecithin
- Gellan Gum
- Vitamin A Palmitate
- Vitamin D2
- Riboflavin (Vitamin B2)
- Vitamin B12
Brewed Espresso Coffee