
Latte
Flavors | S | M | L |
---|---|---|---|
Butter Pecan Swirl | $4.59 | $4.99 | $5.39 |
Caramel Craze | $3.49 | $3.99 | $4.49 |
Caramel Mocha | $3.29 | $3.59 | $3.89 |
Caramel Swirl | $3.69 | $4.09 | $4.49 |
French Vanilla Swirl | $3.69 | $4.09 | $4.49 |
Mocha Swirl | $2.99 | $3.29 | $3.49 |
About the Dunkin’ Donuts Latte Coffee
The Dunkin’ Hot Latte is a classic, espresso-based beverage known for its creamy texture and smooth, comforting flavor. Made with Dunkin’s high-quality, 100% Arabica, Rainforest Alliance Certified™ espresso beans—dark roasted to deliver rich notes of sweet caramel and bittersweet chocolate—the latte begins with a bold espresso base.
This is blended with steamed milk, typically whole milk, though customers can customize it with skim, almond, or oat milk. A light layer of microfoam tops the drink, adding a silky finish. Depending on the size, the latte includes approximately one shot of espresso in a small, 1.5 to 2 shots in a medium, and 2 to 3 shots in a large, though exact amounts may vary by location.
Dunkin’ describes their latte as offering a perfect balance of creamy and smooth, making it a warm, satisfying choice for any time of day.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Latte
Dairy
- Oatmilk
- AlmondMilk
- Whole Milk
- Skim Milk
Flavor
- Pumpkin Swirl
- Butter Pecan Swirl
- Caramel Swirl
- Caramel Swirl
- Mocha Swirl
Sweetener
- None
- Sugar
Nutrition Facts
Nutrition Facts Per Serving | Small | |
---|---|---|
Calories | 90 | |
% Daily Value* | ||
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 90mg | 4% |
Total Carbohydrate | 16g | 6% |
Dietary Fiber | 2g | 7% |
Total Sugars | 4g | |
Includes Added Sugars | 3g | 6% |
Protein | 1g | |
Vitamin D | 4mcg | 20% |
Calcium | 251mg | 20% |
Iron | 0mg | 0% |
Potassium | 338mg | 8% |
Caffeine | 118mg** |
Nutrition Facts Per Serving | Medium | |
---|---|---|
Calories | 130 | |
% Daily Value* | ||
Total Fat | 4g | 5% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 135mg | 6% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 3g | 11% |
Total Sugars | 5g | |
Includes Added Sugars | 4g | 8% |
Protein | 2g | |
Vitamin D | 7mcg | 35% |
Calcium | 377mg | 30% |
Iron | 0mg | 0% |
Potassium | 502mg | 10% |
Caffeine | 166mg** |
Nutrition Facts Per Serving | Large | |
---|---|---|
Calories | 180 | |
% Daily Value* | ||
Total Fat | 5g | 6% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 180mg | 8% |
Total Carbohydrate | 32g | 12% |
Dietary Fiber | 4g | 14% |
Total Sugars | 7g | |
Includes Added Sugars | 5g | 10% |
Protein | 3g | |
Vitamin D | 9mcg | 45% |
Calcium | 503mg | 40% |
Iron | 1mg | 6% |
Potassium | 675mg | 15% |
Caffeine | 252mg** |
Allergens
None
Ingredients
Oatmilk
- Filtered Water
- Oats
- Sunflower Oil
- Calcium Carbonate
- Dipotassium Phosphate (Stabilizer)
- Guar Gum
- Sea Salt
- Sunflower Lecithin
- Gellan Gum
- Vitamin A Palmitate
- Vitamin D2
- Riboflavin (Vitamin B2)
- Vitamin B12
Brewed Espresso Coffee