
Macchiato
Flavors | S | M | L |
---|---|---|---|
Butter Pecan Swirl | $3.99 | $4.19 | $4.39 |
Caramel Swirl | $3.29 | $3.79 | $4.29 |
Caramel Swirl | $2.99 | $3.29 | $3.59 |
French Vanilla Swirl | $2.99 | $3.69 | $4.29 |
Mocha Swirl | $3.29 | $3.79 | $4.29 |
About the Dunkin’ Donuts Macchiato Coffee
The Dunkin’ Macchiato is a distinctive espresso-based drink available hot or iced, known for its layered presentation and unique preparation method. Unlike a latte, where the espresso and milk are blended together, the macchiato is built by adding espresso on top of the milk, creating a striking visual contrast and a more intense coffee flavor.
In the iced version, cold milk often mixed with a flavor swirl is poured over ice first, followed by freshly brewed espresso shots that gradually settle into the milk, forming visible layers. The hot version is made by pouring steamed milk into the cup first, then topping it with espresso shots and finishing with a light dollop of milk foam.
The term “macchiato,” meaning “marked” or “stained” in Italian, reflects the way the espresso “marks” the milk, giving this drink its signature look and bold flavor profile.
Customization Options
Size
- Small
- Medium
- Large
Variety
- Macchiato
Dairy
- Oatmilk
- Whole Milk
- Skim Milk
Flavor
- None
- Butter Pecan Swirl
- Caramel Swirl
- French Vanilla Swirl
- Mocha Swirl
Sweetener
- None
- Sugar
Nutrition Facts
Nutrition Facts Per Serving | Small | |
---|---|---|
Calories | 60 | |
% Daily Value* | ||
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 70mg | 3% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | |
Includes Added Sugars | 2g | 4% |
Protein | 1g | |
Vitamin D | 3mcg | 15% |
Calcium | 169mg | 15% |
Iron | 0mg | 0% |
Potassium | 286mg | 6% |
Caffeine | 237mg** |
Nutrition Facts Per Serving | Medium | |
---|---|---|
Calories | 90 | |
% Daily Value* | ||
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 100mg | 4% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 2g | 7% |
Total Sugars | 4g | |
Includes Added Sugars | 3g | 6% |
Protein | 2g | |
Vitamin D | 4mcg | 20% |
Calcium | 252mg | 20% |
Iron | 0mg | 0% |
Potassium | 402mg | 8% |
Caffeine | 284mg** |
Nutrition Facts Per Serving | Large | |
---|---|---|
Calories | 120 | |
% Daily Value* | ||
Total Fat | 3.5g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 130mg | 6% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 3g | 11% |
Total Sugars | 5g | |
Includes Added Sugars | 4g | 8% |
Protein | 2g | |
Vitamin D | 6mcg | 30% |
Calcium | 336mg | 25% |
Iron | 0mg | 0% |
Potassium | 527mg | 10% |
Caffeine | 371mg** |
Allergens
None
Ingredients
Oatmilk
- Filtered Water
- Oats
- Sunflower Oil
- Calcium Carbonate
- Dipotassium Phosphate (Stabilizer)
- Guar Gum
- Sea Salt
- Sunflower Lecithin
- Gellan Gum
- Vitamin A Palmitate
- Vitamin D2
- Riboflavin (Vitamin B2)
- Vitamin B12
Brewed Espresso Coffee