
| Item Name | Price | Calories |
|---|---|---|
| Bottled Water | $2.49 | — |
| Tropicana® Orange Juice | $3.29 | 150 cal |
| Tropicana® Apple Juice | $3.29 | 210 cal |
| Ocean Spray® Cranberry Juice | $3.29 | 200 cal |
| Pepsi® | $2.99 | 250 cal |
| Diet Pepsi® | $2.99 | — |
| Pepsi® Zero Sugar | $2.99 | — |
| Starry® | $2.99 | 240 cal |
| Mountain Dew® | $2.99 | 290 cal |
| Sparkling Orange CELSIUS® | $3.49 | 10 cal |
| Dole® Lemonade | $2.99 | 110 cal |
| Gatorade® - Cool Blue | $3.29 | 140 cal |
| Gatorade® - Lemon Lime | $3.29 | 140 cal |
| Rockstar® | $3.49 | 270 cal |
| Naked® Smoothie | $4.49 | 270 cal |
